Tebelopele
Gil Vicente e amogela Sporting CP ka Saturday, December 12, 2026; motshameko o simolola ka (Liga Portugal, Kgaolo 14). Gil Vicente e mo maemong a 7 (dintlha di le 15); Sporting CP e mo maemong a 3 (dintlha di le 21). Seemo sa bosheng – Gil Vicente: diphenyo di le 2, go lekalekana ga 2, and go fenngwa ga 1; Sporting CP: diphenyo di le 3 and go fenngwa ga 2.
E dirilwe ka data e e tshelang · e ntšhwafaditswe
Ditshameko tsa go simolola
Ditlhopha di tlwaetse go phatlalatswa ura pele ga go simolola.
Lenaane
Lenaane le le feletseng| # | Setlhopha | T | PD | Dint. |
|---|---|---|---|---|
| 1 | 10 | +21 | 30 | |
| 2 | 10 | +19 | 25 | |
| 3 | 10 | +12 | 21 | |
| 4 | 10 | +9 | 21 | |
| 5 | 10 | +6 | 20 | |
| 6 | 10 | +3 | 20 |
Latela
Ditiragalo tse di botlhokwa
Ditiragalo di tla bonala fa motshameko o simolotse.
Ditshameko tsa go simolola
Ditlhopha di tlwaetse go phatlalatswa ura pele ga go simolola.
Liga Portugal
Lenaane le le feletseng| # | Setlhopha | T | PD | Dint. |
|---|---|---|---|---|
| 1 | 10 | +21 | 30 | |
| 2 | 10 | +19 | 25 | |
| 3 | 10 | +12 | 21 | |
| 4 | 10 | +9 | 21 | |
| 5 | 10 | +6 | 20 | |
| 6 | 10 | +3 | 20 | |
| 7 | 10 | +1 | 15 | |
| 8 | 10 | +1 | 14 | |
| 9 | 10 | -4 | 14 | |
| 10 | 10 | -1 | 11 | |
| 11 | 10 | 0 | 10 | |
| 12 | 10 | -4 | 10 | |
| 13 | 10 | 0 | 9 | |
| 14 | 10 | -12 | 8 | |
| 15 | 10 | -9 | 7 | |
| 16 | 10 | -14 | 7 | |
| 17 | 10 | -14 | 7 | |
| 18 | 10 | -14 | 2 |
- Champions League
- Europa League
- Conference League
- Metshameko ya go fologa
- Go fologa
Dikopano tsa sefatlhego le sefatlhego
Ga go na dikopano tsa pele mo datang ya rona.