Tebelopele
Ka Wednesday, November 18, 2026, Grêmio e tshameka kwa gae le Bahia – go simolola ka (Serie A, Kgaolo 35). Grêmio e mo maemong a 15 (dintlha di le 37); Bahia e mo maemong a 6 (dintlha di le 53). Seemo sa bosheng: Grêmio D D F F F, Bahia F F F D F. Kopano ya bofelo e fedile 1–1 (May 2026).
E dirilwe ka data e e tshelang · e ntšhwafaditswe
Ditshameko tsa go simolola
Ditlhopha di tlwaetse go phatlalatswa ura pele ga go simolola.
Lenaane
Lenaane le le feletseng| # | Setlhopha | T | PD | Dint. |
|---|---|---|---|---|
| 4 | 33 | +10 | 54 | |
| 5 | 33 | +10 | 54 | |
| 6 | 33 | +6 | 53 | |
| 7 | 33 | +5 | 50 | |
| 8 | 33 | +2 | 47 | |
| 9 | 33 | +4 | 44 |
Dikopano tsa sefatlhego le sefatlhego
TsotlheGRE 0BAH 0· go lekalekana ga 1
Latela
Ditiragalo tse di botlhokwa
Ditiragalo di tla bonala fa motshameko o simolotse.
Ditshameko tsa go simolola
Ditlhopha di tlwaetse go phatlalatswa ura pele ga go simolola.
Serie A
Lenaane le le feletseng| # | Setlhopha | T | PD | Dint. |
|---|---|---|---|---|
| 1 | 33 | +40 | 73 | |
| 2 | 33 | +34 | 70 | |
| 3 | 33 | +6 | 57 | |
| 4 | 33 | +10 | 54 | |
| 5 | 33 | +10 | 54 | |
| 6 | 33 | +6 | 53 | |
| 7 | 33 | +5 | 50 | |
| 8 | 33 | +2 | 47 | |
| 9 | 33 | +4 | 44 | |
| 10 | 33 | 0 | 43 | |
| 11 | 33 | -10 | 42 | |
| 12 | 33 | -8 | 39 | |
| 13 | 32 | -9 | 38 | |
| 14 | 33 | -13 | 38 | |
| 15 | 33 | -7 | 37 | |
| 16 | 33 | -10 | 37 | |
| 17 | 33 | -6 | 36 | |
| 18 | 33 | -5 | 35 | |
| 19 | 33 | -15 | 29 | |
| 20 | 32 | -34 | 21 |
- Go fologa