Serie B
Brazil · 2026
| # Team | Pts | P | W | D | L | Goals | GD | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 36 | 18 | 11 | 7 | 47:25 | +22 | WDDWD |
| 2 | 64 | 35 | 18 | 10 | 7 | 62:30 | +32 | WWWDW |
| 3 | 63 | 36 | 18 | 9 | 9 | 52:38 | +14 | DWDLD |
| 4 | 62 | 36 | 18 | 8 | 10 | 38:30 | +8 | LWWLW |
| 5 | 61 | 35 | 16 | 13 | 6 | 43:31 | +12 | DWDWD |
| 6 | 55 | 35 | 16 | 7 | 12 | 53:49 | +4 | LWDLW |
| 7 | 55 | 36 | 14 | 13 | 9 | 48:39 | +9 | WDLWD |
| 8 | 54 | 35 | 14 | 12 | 9 | 42:33 | +9 | WLDDL |
| 9 | 52 | 35 | 15 | 7 | 13 | 36:40 | -4 | LWWDW |
| 10 | 51 | 35 | 14 | 9 | 12 | 45:46 | -1 | LLLLW |
| 11 | 49 | 35 | 13 | 10 | 12 | 49:39 | +10 | WLDLW |
| 12 | 48 | 36 | 13 | 9 | 14 | 41:39 | +2 | WWWWD |
| 13 | 47 | 35 | 11 | 14 | 10 | 32:28 | +4 | WDLLL |
| 14 | 46 | 36 | 12 | 10 | 14 | 40:46 | -6 | LLDLW |
| 15 | 44 | 35 | 10 | 14 | 11 | 40:40 | 0 | LLDDL |
| 16 | 43 | 35 | 11 | 10 | 14 | 37:44 | -7 | WWLDL |
| 17 | 37 | 36 | 10 | 7 | 19 | 33:46 | -13 | WWDLL |
| 18 | 32 | 35 | 8 | 8 | 19 | 44:51 | -7 | LLDWL |
| 19 | 23 | 35 | 6 | 5 | 24 | 23:54 | -31 | LLLWW |
| 20 | 15 | 36 | 3 | 6 | 27 | 21:78 | -57 | LLDDL |
- Promotion
- Promotion play-off
- Relegation
Swipe for more columns
Upcoming
All fixturesLatest results
All resultsAbout Serie B
Serie B is a football competition in Brazil. 20 teams take part in the 2026 season.
Season 2026 so far
354 matches have been played so far. That is 2.3 goals per match on average. Juventude lead the table with 65 points, 1 point ahead of Novorizontino. Novorizontino have scored the most goals (62). Juventude have conceded the fewest (25). Next match: Londrina – América Mineiro on Sunday 1 November 2026 at .
Generated from live data · updated