
Premiership – Statistics
Scotland · 2026/2027
Goals
| # | Player | Goals |
|---|---|---|
| 1 | 7 | |
| 1 | 7 | |
| 3 | 6 | |
| 3 | 6 | |
| 3 | 6 | |
| 3 | 6 | |
| 7 | 5 | |
| 8 | 4 | |
| 8 | 4 | |
| 8 | 4 |
Show all (20)
| 8 | 4 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 |
About Premiership – Statistics
Camilo Durán leads the scorers with 7 goals.
Generated from live data · updated

