
Premiership – Statistiche
Scozia · 2026/2027
Gol
| # | Giocatore | Gol |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 5 | 5 | |
| 5 | 5 | |
| 5 | 5 | |
| 8 | 4 | |
| 8 | 4 | |
| 8 | 4 |
Mostra tutto (20)
| 8 | 4 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 | |
| 12 | 3 |
Informazioni su Premiership – Statistiche
Camilo Durán guida la classifica marcatori con 7 gol.
Generato dai dati in diretta · aggiornato alle

