
Super League – Statistiche
Svizzera · 2026/2027
Gol
| # | Giocatore | Gol |
|---|---|---|
| 1 | 15 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 2 | 6 | |
| 8 | 5 | |
| 8 | 5 | |
| 8 | 5 |
Mostra tutto (20)
| 8 | 5 | |
| 8 | 5 | |
| 8 | 5 | |
| 8 | 5 | |
| 15 | 4 | |
| 15 | 4 | |
| 15 | 4 | |
| 15 | 4 | |
| 15 | 4 | |
| 20 | 3 |
Informazioni su Super League – Statistiche
Samuel Essende guida la classifica marcatori con 15 gol.
Generato dai dati in diretta · aggiornato alle

