
Serie B – Umjikelo 21
E-Italy · 2026/2027 · Fri, Jan 15
Uluhlu
Uluhlu olupheleleyo| # Iqela | Aman. | D | W | D | L | Iinjongo | UG | Aman. |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 8 | 3 | 0 | 25:13 | +12 | 27 |
| 2 | 23 | 11 | 7 | 2 | 2 | 20:10 | +10 | 23 |
| 3 | 20 | 11 | 5 | 5 | 1 | 17:7 | +10 | 20 |
| 4 | 19 | 11 | 5 | 4 | 2 | 15:11 | +4 | 19 |
| 5 | 16 | 11 | 4 | 4 | 3 | 19:13 | +6 | 16 |
| 6 | 16 | 11 | 4 | 4 | 3 | 16:11 | +5 | 16 |
| 7 | 16 | 11 | 4 | 4 | 3 | 15:11 | +4 | 16 |
| 8 | 16 | 11 | 4 | 4 | 3 | 20:17 | +3 | 16 |
| 9 | 15 | 11 | 4 | 3 | 4 | 14:12 | +2 | 15 |
| 10 | 15 | 11 | 3 | 6 | 2 | 13:12 | +1 | 15 |
| 11 | 15 | 11 | 4 | 3 | 4 | 12:13 | −1 | 15 |
| 12 | 15 | 11 | 3 | 6 | 2 | 12:14 | −2 | 15 |
| 13 | 14 | 11 | 4 | 4 | 3 | 12:11 | +1 | 14 |
| 14 | 11 | 11 | 3 | 2 | 6 | 11:18 | −7 | 11 |
| 15 | 11 | 11 | 3 | 2 | 6 | 9:20 | −11 | 11 |
| 16 | 10 | 11 | 2 | 4 | 5 | 11:14 | −3 | 10 |
| 17 | 10 | 11 | 3 | 1 | 7 | 9:14 | −5 | 10 |
| 18 | 9 | 11 | 2 | 3 | 6 | 12:19 | −7 | 9 |
| 19 | 9 | 11 | 2 | 3 | 6 | 14:24 | −10 | 9 |
| 20 | 6 | 11 | 1 | 3 | 7 | 11:23 | −12 | 6 |
- Ukunyuka
- Imidlalo yokunyuka
- Imidlalo yokuhla
- Ukuhla
Imibuzo ebuzwa rhoqo
Nini i-Umjikelo 21 ye-Serie B?
I-Umjikelo 21 iqala ngo-Friday, January 15, 2027 ngo-imidlalo eyi-10.
Malunga no-Serie B – Umjikelo 21
Umjikelo 21 ye-Serie B 2026/2027: imidlalo eyi-10.
Yenziwe ngedatha ephilayo · ihlaziywe
EZCO
Imenyu

Imenyu